Menşe yeri:
ÇİN
Marka adı:
HelithTech
Sertifika:
GB/T36276 IEC62619 IEC62933 IEC 61000 UL1973 UL9540A UL9540
Model numarası:
18650 1S3P 3.7V 7500mAh
Bize Ulaşın
18650 Lithium Ion Battery 1S3P 3.7V 7500mAh Li-Ion Battery Packs Pass UL2054 certificate.
Advantage:
1. ICR18650 1S3P 3.7V 7.5AH pass UL2054 certificate.
2. Be widely used in light/lamp
3. The cell pass UL1642,CB,IEC62133,ROHS,REACH,2023/1542 certificate.
Cell electrical characteristics:
| No. | Items | Test Method and Condition | Criteria | 
| 1 | Thermal exposure test | Each fully charged cell, stabilized at room temperature, is placed in a circulating air-convection oven. The oven temperature is raised at a rate of 5 °C/min ± 2 °C/min to a temperature of 130 °C ± 2 °C. The cell remains at this temperature for 10 min before the test is discontinued. | No fire, No explosion | 
| 2 | Low pressure | Each fully charged cell is placed in a vacuum chamber, in an ambient temperature of 20~25℃. Once the chamber has been sealed, its internal pressure is gradually reduced to a pressure equal to or less than 11.6 kPa (this simulates an altitude of 15240 m) held at that value for 6 h. | No leakage, No fire, No explosion | 
| 3. | Short test | The fully charged battery is to be short-circuited by connecting the positive and negative terminals of the battery with resistance load not exceed 100mΩ. Tests are to be conducted at room temperature 20~25℃. | No fire, No explosion The Temperature of the Battery surface not exceeded than 150℃ | 
| 4 | Forced discharge test | A discharged cell is subjected to a reverse charge at 1C for 90 min. | No fire, No explosion | 
| 5 | Over charge test | After standard charge, continue to charge with a constant voltage 4.6V per a cell, holding 8h. | No leakage, No fire, No explosion | 
| 6 | Soak Test | Put the batteries into clean water, be soaked for 24 hours. | No break, No fire | 
Sorgunuzu doğrudan bize gönderin